<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"> 
	<channel> 
		<title><![CDATA[TheMediaBriefing - Latest Janko Roettgers News]]></title>
		<link>http://www.themediabriefing.com/author/janko-roettgers/rss</link> 
		<description>TheMediaBriefing</description> 
		<language>en-us</language> 
		<pubDate>Sun, 19 May 2013 04:52:51 GMT</pubDate> 
		 
				<item> 
			<title><![CDATA[A sneak peek at YouTube’s future as it rolls out new channel design for everyone]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-17/a-sneak-peek-at-youtubes-future-as-it-rolls-out-new-channel-design-for-everyone]]></link> 
			<description><![CDATA[YouTube announced this week that it is going to roll out its new channel design to all of its publishers at the beginning of June. All channels that still use the previous design will automatically be converted on June 5 &#8212; but the new channels are just the first step towards a bigger goal of unifying YouTube’s design across all platforms.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-17/a-sneak-peek-at-youtubes-future-as-it-rolls-out-new-channel-design-for-everyone]]></guid>
			<source><![CDATA[http://gigaom.com/2013/05/17/youtube-redesign-sneak-peek/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Watch out, Ustream and Co: YouTube is expanding its live streaming offering]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-15/watch-out-ustream-and-co-youtube-is-expanding-its-live-streaming-offering]]></link> 
			<description><![CDATA[YouTube took another big step towards fully embracing live video Wednesday: The video site opened up live streaming to a much larger crowd of publishers, allowing anyone who has an account in good standing and at least 1,000 channel subscribers to stream live on the site. The changes were announced on the YouTube Creator blog Wednesday, and they come conjunction with Google I/O, the internet giant’s annual developer conference.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-15/watch-out-ustream-and-co-youtube-is-expanding-its-live-streaming-offering]]></guid>
			<source><![CDATA[http://gigaom.com/2013/05/15/youtube-live-opening-up/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Reports: Google will launch music subscription service at I/O]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-14/reports-google-will-launch-music-subscription-service-at-io]]></link> 
			<description><![CDATA[Google is set to launch its own Spotify-like music subscription service at Google I/O Wednesday, according to reports from the Verge, the Wall Street Journal and the New York Times. The new service will offer unlimited music streaming, but also tie in with Google&#8217;s existing music locker offering and its MP3 store, according to these reports.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-14/reports-google-will-launch-music-subscription-service-at-io]]></guid>
			<source><![CDATA[http://paidcontent.org/2013/05/14/reports-google-will-launch-music-subscription-service-at-io/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[German online publishers’ anti-adblock campaign backfires]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-14/german-online-publishers-anti-adblock-campaign-backfires]]></link> 
			<description><![CDATA[Some of the biggest German online publishers, including Spiegel. de, Golem and the websites of the Frankfurter Allgemeine Zeitung and the Zeit weekly, went public with a plea for their users to reconsider ad blocking software this week. Users who are visiting participating sites with an adblock-plugin are being greeted with a special banner that asks them to disable the plugin, or add an exception for the site in question.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-14/german-online-publishers-anti-adblock-campaign-backfires]]></guid>
			<source><![CDATA[http://paidcontent.org/2013/05/14/german-online-publishers-anti-adblock-campaign-backfires/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[That’s a lot of videos: YouTube now responsible for 17% of home Internet traffic]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-14/thats-a-lot-of-videos-youtube-now-responsible-for-17-of-home-internet-traffic]]></link> 
			<description><![CDATA[YouTube is now responsible for 17. 1 percent of all residential fixed-line downstream traffic in North America, according to Sandvine’s latest global internet phenomena report.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-14/thats-a-lot-of-videos-youtube-now-responsible-for-17-of-home-internet-traffic]]></guid>
			<source><![CDATA[http://gigaom.com/2013/05/14/thats-a-lot-of-videos-youtube-now-responsible-for-17-of-home-internet-traffic/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Where to watch Google I/O 2013 live online]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-13/where-to-watch-google-io-2013-live-online]]></link> 
			<description><![CDATA[This Wednesday, thousands of people will flock to San Francisco’s Moscone Center to take part in Google I/O, the company’s annual developers conference. Tickets to the event sold out in less than an hour &#8212; but there’s some good news for anyone who didn’t make the cut, or couldn’t afford to pay $900 to take part in the spectacle: Google will once again stream the event online.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-13/where-to-watch-google-io-2013-live-online]]></guid>
			<source><![CDATA[http://gigaom.com/2013/05/13/google-io-keynote-live-stream/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[How ABC uses live streaming and the cloud to challenge Aereo]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-13/how-abc-uses-live-streaming-and-the-cloud-to-challenge-aereo]]></link> 
			<description><![CDATA[This week, ABC is taking the fight against Aereo to the New York-based startups home turf: ABC will start streaming its entire program in real-time to viewers in New York as well as Philadelphia. This marks the first time one of the major broadcasters has streamed a 24-hour live feed online.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-13/how-abc-uses-live-streaming-and-the-cloud-to-challenge-aereo]]></guid>
			<source><![CDATA[http://gigaom.com/2013/05/12/how-abc-uses-live-streaming-and-the-cloud-to-challenge-aereo/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Pay to play: Can YouTube succeed with its paid channel subscriptions?]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-11/pay-to-play-can-youtube-succeed-with-its-paid-channel-subscriptions]]></link> 
			<description><![CDATA[Are you ready to pay for YouTube? Earlier this week, YouTube launched paid subscriptions in cooperation with a few select partners, resulting in a total of 53 subscription channels that can be accessed for as little as $0. 99 per month. The move had been rumored for at least two years, and it’s just the beginning of a much more ambitious strategy that will eventually give every qualifying publisher a self-serve option to launch a channel subscription.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-11/pay-to-play-can-youtube-succeed-with-its-paid-channel-subscriptions]]></guid>
			<source><![CDATA[http://paidcontent.org/2013/05/11/pay-to-play-can-youtube-succeed-with-its-paid-channel-subscriptions/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[YouTube launches its paid subscription channels with select partners]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-09/youtube-launches-its-paid-subscription-channels-with-select-partners]]></link> 
			<description><![CDATA[YouTube has officially launched a paid subscription offering, allowing select partners to charge as little as $0. 99 per month for access to their content. From the YouTube blog post announcing the new intitiative:.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-09/youtube-launches-its-paid-subscription-channels-with-select-partners]]></guid>
			<source><![CDATA[http://paidcontent.org/2013/05/09/youtube-launches-its-paid-subscription-channels-with-select-partners/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Slacker wants to take a page out of Muve Music’s playbook with telco partnerships]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-08/slacker-wants-to-take-a-page-out-of-muve-musics-playbook-with-telco-partnerships]]></link> 
			<description><![CDATA[Slacker is on track to partner with a major telco provider later this year to offer its audio service to the company’s subscribers, Slacker CEO Jim Cady told me during an interview this week. Cady expects that the partnership, which sounds a lot like Cricket’s Muve Music venture, will net Slacker “million of paid subscribers.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-08/slacker-wants-to-take-a-page-out-of-muve-musics-playbook-with-telco-partnerships]]></guid>
			<source><![CDATA[http://paidcontent.org/2013/05/08/slacker-wants-to-take-a-page-out-of-muve-musics-playbook-with-telco-partnerships/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[BitTorrent introduces Bundles to help creators make money with file sharing]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-07/bittorrent-introduces-bundles-to-help-creators-make-money-with-file-sharing]]></link> 
			<description><![CDATA[BitTorrent just added another incentive for creators to give their content away to file sharers: On Tuesday, the company will introduce Bundles, a new product that turns torrents into promotional campaigns, and possibly even online stores.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-07/bittorrent-introduces-bundles-to-help-creators-make-money-with-file-sharing]]></guid>
			<source><![CDATA[http://paidcontent.org/2013/05/07/bittorrent-bundles/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Big Bird, Caillou and Sonic could be part of YouTube’s subscription slate]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-06/big-bird-caillou-and-sonic-could-be-part-of-youtubes-subscription-slate]]></link> 
			<description><![CDATA[YouTube is getting close to launching a first set of channel subscriptions, and kids programming could play a prominent role: The Financial Times reported this weekend that a first slate of paid channels could launch as early as this week. The Times didn’t mention any publishers taking part in this push, but signs point to a number of kids publishers joining the party.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-06/big-bird-caillou-and-sonic-could-be-part-of-youtubes-subscription-slate]]></guid>
			<source><![CDATA[http://paidcontent.org/2013/05/06/youtube-subscriptions-sesame-workshop/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[YouTube users now watch 6 billion hours of videos a month]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-02/youtube-users-now-watch-6-billion-hours-of-videos-a-month]]></link> 
			<description><![CDATA[People are now watching more than 6 billion hours of video a month on YouTube, the Google-owned video service announced on its blog Wednesday afternoon. That’s  twice as much as just a year ago: In May 2012, YouTube announced that its viewers were watching three billion hours of videos a month.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-02/youtube-users-now-watch-6-billion-hours-of-videos-a-month]]></guid>
			<source><![CDATA[http://gigaom.com/2013/05/01/youtube-users-now-watch-6-billion-hours-of-videos-a-month/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Watch your data caps: Kaleidescape starts offering Blu-ray-quality movie downloads]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-05-01/watch-your-data-caps-kaleidescape-starts-offering-blu-ray-quality-movie-downloads]]></link> 
			<description><![CDATA[Home entertainment server maker Kaleidescape officially opened up its download store Wednesday, offering what it calls “Blu-ray quality” HD video downloads of movies like Inception, Sherlock Holmes or various titles from the Harry Potter series.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-05-01/watch-your-data-caps-kaleidescape-starts-offering-blu-ray-quality-movie-downloads]]></guid>
			<source><![CDATA[http://gigaom.com/2013/05/01/watch-your-data-caps-kaleidescape-starts-offering-blu-ray-quality-movie-downloads/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[One designer’s quest to make a better Netflix iPad app]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-30/one-designers-quest-to-make-a-better-netflix-ipad-app]]></link> 
			<description><![CDATA[How would Netflix’s iPad app look like if you scrapped everything and restarted from scratch? That’s exactly what Joel Grenier, director of UX for the Ottawa-based design agency YOU i Labs did.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-30/one-designers-quest-to-make-a-better-netflix-ipad-app]]></guid>
			<source><![CDATA[http://gigaom.com/2013/04/30/one-designers-quest-to-make-a-better-netflix-ipad-app/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Hulu surpassed 4M paying Hulu Plus subscribers, 1B streams in Q1]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-30/hulu-surpassed-4m-paying-hulu-plus-subscribers-1b-streams-in-q1]]></link> 
			<description><![CDATA[Hulu now has more than four million paying users subscribing to its Hulu Plus service, and the number of subscribers has doubled since last year. The service also streamed more than one billion videos in the first quarter of 2013, which is another record for Hulu.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-30/hulu-surpassed-4m-paying-hulu-plus-subscribers-1b-streams-in-q1]]></guid>
			<source><![CDATA[http://paidcontent.org/2013/04/30/hulu-surpassed-4m-paying-hulu-plus-subscribers-1b-streams-in-q1/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[MLB starts to stream games live on YouTube… outside of the US and Canada]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-29/mlb-starts-to-stream-games-live-on-youtube-outside-of-the-us-and-canada]]></link> 
			<description><![CDATA[Major League Baseball is now streaming two games per day live on YouTube, for free &#8211; but most of our readers likely won’t be able to tune in: MLB’s live streams will be restricted to users outside of the US, Canada, South Korea, Taiwan and Japan.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-29/mlb-starts-to-stream-games-live-on-youtube-outside-of-the-us-and-canada]]></guid>
			<source><![CDATA[http://gigaom.com/2013/04/29/mlb-youtube-live-stream/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[You gotta watch this House of Cards spoof for the White House Correspondents’ dinner]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-29/you-gotta-watch-this-house-of-cards-spoof-for-the-white-house-correspondents-dinner]]></link> 
			<description><![CDATA[There’s been a lot of talk about how much people in D. C. love Netflix’s House of Cards. This weekend, Netflix had another chance to play to that audience: For Saturday’s White House Correspondents’ dinner, House of Cards star Kevin Spacey was joined by John McCain, Michael Bloomberg, senoir Obama advisor Valerie Jarrett, CBS White House Correspondent Major Garrett, Buzzfeed editor-in-chief Ben Smith and numerous others in an excellent spoof dubbed House of Nerds.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-29/you-gotta-watch-this-house-of-cards-spoof-for-the-white-house-correspondents-dinner]]></guid>
			<source><![CDATA[http://gigaom.com/2013/04/29/you-gotta-watch-this-house-of-cards-spoof-for-the-white-house-correspondents-dinner/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Cord Cutters: Our review of Plair, which promises to be AirPlay for the rest of us]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-26/cord-cutters-our-review-of-plair-which-promises-to-be-airplay-for-the-rest-of-us]]></link> 
			<description><![CDATA[Plair wants to bring AirPlay-like functionality to any TV, and allow you to beam videos from any Mac, PC or mobile device. Check out our review below:.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-26/cord-cutters-our-review-of-plair-which-promises-to-be-airplay-for-the-rest-of-us]]></guid>
			<source><![CDATA[http://gigaom.com/2013/04/26/cord-cutters-plair-review/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[After a radical transformation, Blip gets ready to take on cable]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-25/after-a-radical-transformation-blip-gets-ready-to-take-on-cable]]></link> 
			<description><![CDATA[Online video is ready for its FX moment, according to Blip Networks CEO Kelly Day. Just like Fox turned FX into a successful network for original programming on cable, Day is planning to turn Blip into a network of topical channels with strong brands that are ready to compete head-to-head with traditional cable channels.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-25/after-a-radical-transformation-blip-gets-ready-to-take-on-cable]]></guid>
			<source><![CDATA[http://paidcontent.org/2013/04/25/blip-new-verticals/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Boxee launches its cloud DVR service in the San Francisco Bay Area]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-24/boxee-launches-its-cloud-dvr-service-in-the-san-francisco-bay-area]]></link> 
			<description><![CDATA[Boxee’s cloud DVR service is now available to San Francisco Bay Area residents, as the company turned on recording capability for its Cloud DVR set-top box for the area Wednesday. This marks the first expansion of the service since its launch in eight markets in November.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-24/boxee-launches-its-cloud-dvr-service-in-the-san-francisco-bay-area]]></guid>
			<source><![CDATA[http://gigaom.com/2013/04/24/boxee-cloud-dvr-bay-area/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[The House of Cards effect: Netflix tops $1B in revenue in Q1, closes in on 30M U.S. subscribers]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-22/the-house-of-cards-effect-netflix-tops-1b-in-revenue-in-q1-closes-in-on-30m-us-subscribers]]></link> 
			<description><![CDATA[Looks like House of Cards has been working for Netflix: The streaming service made more than $1 billion in revenue for the first time in its corporate history in Q1 of 2013, according financial results published Monday. And with solid subscriber additions, Netflix is also on target to hit 30 million subscribers in the U.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-22/the-house-of-cards-effect-netflix-tops-1b-in-revenue-in-q1-closes-in-on-30m-us-subscribers]]></guid>
			<source><![CDATA[http://paidcontent.org/2013/04/22/netflix-q1-2014-earnings/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Vubooo’s take on the second screen: Less talk, more gooooooals]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-22/vubooos-take-on-the-second-screen-less-talk-more-gooooooals]]></link> 
			<description><![CDATA[Ever found yourself at the edge of your seat during a soccer game, ready to yell at the TV at a moment’s notice? Then you might be a prime candidate for Vubooo, a new second-screen app that specifically targets soccer fans. Vubooo’s app has been available on Google Play for some time, but its new iOS app just found its way to the App Store Monday, in time for this week&#8217;s UEFA Champions League semifinal matches.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-22/vubooos-take-on-the-second-screen-less-talk-more-gooooooals]]></guid>
			<source><![CDATA[http://gigaom.com/2013/04/22/vubooo-ios-soccerapp/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Intel’s TV project loses key exec months before going to market]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-22/intels-tv-project-loses-key-exec-months-before-going-to-market]]></link> 
			<description><![CDATA[Intel Media, the chip giant’s ambitious attempt to reinvent pay TV, has lost a key executive just months before going to market. Jim Baldwin, who was working as VP of Engineering for Intel Media, has left the company.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-22/intels-tv-project-loses-key-exec-months-before-going-to-market]]></guid>
			<source><![CDATA[http://gigaom.com/2013/04/22/intel-media-jim-baldwin-gone/]]></source>
					</item> 
		 
				<item> 
			<title><![CDATA[Next up for Google TV: An NBC app with full, free episodes?]]></title> 
			<link><![CDATA[http://www.themediabriefing.com/article/2013-04-18/next-up-for-google-tv-an-nbc-app-with-full-free-episodes]]></link> 
			<description><![CDATA[Google TV has long lacked one key feature: Free or fixed-price access to full episodes of shows the day after they air on TV. There is no Hulu Plus app for Google TV devices, and all the big broadcasters block the Google TV browser from accessing content on their websites.]]></description> 
			<pubDate>Sun, May 19th 2013, 04:52 GMT</pubDate> 
			<guid><![CDATA[http://www.themediabriefing.com/article/2013-04-18/next-up-for-google-tv-an-nbc-app-with-full-free-episodes]]></guid>
			<source><![CDATA[http://gigaom.com/2013/04/18/nbc-google-tv-app/]]></source>
					</item> 
		 
	</channel> 
</rss>  